BHD-150型錨固鑽機是我公司最新推出的電驅動輕型錨固鑽機。該鑽機在正常鑽進時由電動機作為驅動動力,使鑽機更節能、更環保。該鑽機動力頭上配備的強有力的頂衝液壓衝擊錘,拓寬了該鑽機對各種複雜地層的適用範圍並保持高效鑽進。同時為提高該鑽機的移運效率,在鑽機上還配備了一台小型柴油機,以便在鑽機不方便接電時能自行移動。
(詳見鑽機參數表)
錨固鑽機參數
鑽機型號/Model | BHD-150 | |
動力形式/Power type | 電動力/Electric powered | |
最大輸出功率/Max.power output (KW) | 110 | |
動力頭工作方式/Mode of operation | 旋轉/衝擊 | |
電氣係統/Electric system (V) | 24 | |
燃油箱容積/Fuel tank capacity (L) | 50 | |
液壓第1回路/1st circuit operating pressure(Mpa) | 0-24 | |
液壓第2回路/1st circuit operating pressure(Mpa) | 0-24 | |
液壓第3回路/1st circuit operating pressure(Mpa) | 0-20 | |
液壓油箱/Hydr. oil tank capacity (L) | 450 | |
動力頭給進行程/Feed stroke (mm) | 3500 | |
給進力/Feed force (KN) | 35 | |
回拉力/Retraction force (KN) | 65 | |
給進速度/Feed rate (m/min) | 慢速/Low | 0-22 |
快速/High | 0-61 | |
回拉速度/Retraction rate (m/min) | 慢速/Low | 0-11 |
快速/High | 0-31 | |
衝擊頻率/Percussion Frequency (Times/min) | 0-1150 | |
最大輸出扭矩/Max.torque (N·m) | 12500 | |
輸出轉速/rotating (r/min) | 0-34 0-48 | |
運輸狀態尺寸(長*寬*高)/Transport dimensions(L*W*H)(mm) | 6700*2000*2600 | |
重量/Weight (T) | 10.5 | |
備注:BHD-150行走方式為柴電雙驅。(Note:The positioning movement of BHD-150 drill rigcan be powered either by desiel engine or electric motor.) |